Whinfrey Briggs Elite Men's Grand Prix
Position | Forename | Surname | Club / Team Name |
---|---|---|---|
1 | Graham | Briggs | JLT Condor |
2 | Richard | Hepworth | Raleigh-GAC |
3 | Jake | Womersley | Pedalheaven RT |
Click here to download full results (.pdf) |
3rd Category Race
Position | Forename | Surname | Club / Team Name |
---|---|---|---|
1 | Sam | Watson | Chevin Cycles |
2 | Will | King | Prologue |
3 | Will | Orrell-Turner | Chevin Cycles |
Click here to download full results (.pdf) |
4th Category Race
Position | Forename | Surname | Club / Team Name |
---|---|---|---|
1 | Reece | Pilley | Jersey CA |
2 | Phillip | Dougal | South Normanton |
3 | Nick | Moore | Andy Moore Auto Centre |
Click here to download full results (.pdf) |
Under 16s Boys Race
Position | Forename | Surname | Club / Team Name |
---|---|---|---|
1 | Max | Rushby | Pedalsport |
2 | Sam | Watson | Chevin Cycles |
3 | Will | Orell-Turner | Chevin Cycles |
Under 16s Girls Race
Position | Forename | Surname | Club / Team Name |
---|---|---|---|
1 | Anna | Docherty | Clifton CC |
2 | Elizabeth | Catlow | Bourne Wheelers |
3 | Felicity | Gledhill | Sport City Velo |
Under 14s Boys Race
Position | Forename | Surname | Club / Team Name |
---|---|---|---|
1 | Robert | Donaldson | Mossley CRT |
2 | Joshua | Giddings | MI Racing Academy |
3 | Emille | Alexander | Lichfield CC |
Under 14s Girls Race
Position | Forename | Surname | Club / Team Name |
---|---|---|---|
1 | Ava | Oxley | PH-MAS VCUK |
2 | Rachel | Earnshaw | East Bradford CC |
3 | Erin | Avil | BikeBox Alan |
Under 12s Boys Race
Position | Forename | Surname | Club / Team Name |
---|---|---|---|
1 | Riley | Blackmoor | Pedalsport |
2 | Oscar | Williams | Huddersfield Star Wheelers |
3 | Lewis | Dolan | Cleveland Wheelers |
Under 12s Girls Race
Position | Forename | Surname | Club / Team Name |
---|---|---|---|
1 | Grace | Lister | Wolverhampton Wheelers |
2 | Emily | Richards | Bourne Wheelers |
3 | Elly | Swingell | Redditch Road and Path |
Under 10s Boys Race
Position | Forename | Surname | Club / Team Name |
---|---|---|---|
1 | Joshua | Jackson | Lyme RC |
2 | Joel | Hurt | Planet X |
3 | Seth | Jackson | Kirklees Cycling Academy |
Under 10s Girls Race
Position | Forename | Surname | Club / Team Name |
---|---|---|---|
1 | Tia | Carr | Lichfield CC |
2 | Jael | Maw | Boston Wheelers |
3 | Daisy | Nicholson | Matlock CC |
Under 8s Boys Race
Position | Forename | Surname | Club / Team Name |
---|---|---|---|
1 | James | Canham | Doncaster Wheelers CC |
2 | Max | Waterfield | Clifton CC |
3 | Aaron | Cocker | Doncaster Wheelers CC |
Under 8s Girls Race
Position | Forename | Surname | Club / Team Name |
---|---|---|---|
1 | Sian | Thompson | Bronte Tykes |
2 | Laura | Oldfield | Redditch Road and Path |
3 | Ffion | Law | Doncaster Wheelers CC |