Sponsored by Keepmoat
Start Lists
Under 14s Boys
No. | Forename | Surname | Club / Team Name | Cat |
---|---|---|---|---|
1 | Max | Poole | Bike Box Alan | B |
2 | Owen | Lightfoot | Bourne Whls CC | B |
3 | Dylan | Snoek | Bourne Whls CC | B |
4 | Rory | Standish | Bourne Whls CC | B |
5 | Dylan | Kay | Bronte Tykes Junior CC | B |
6 | Owen | Thompson | Bronte Tykes Junior CC | B |
7 | Lewis | Smith | Calder Clarion CC | B |
8 | Lewis | Dolan | Cleveland Wheelers CC | B |
9 | Daniel | Hepton | East Bradford CC | B |
10 | Aaron | Dodd | Holmfirth Cycling Club | B |
11 | Ben | Ramsden | Huddersfield Star Wheelers | B |
12 | Oscar | Williams | Huddersfield Star Wheelers | B |
13 | Timothy | Lane | Kirklees Cycling Academy | B |
14 | Kieran | Riley | Langdale Lightweights Racing Team | B |
15 | Taylor | Carr | Lichfield City CC | B |
16 | Cameron | Pilkington | Mossley CRT | B |
17 | Jack | Coates | Otley CC | B |
18 | Riley | Blackmore | Pedalsport Cycling Club | B |
19 | Tyler | Hannay | Team RL360 Isle Of Man | B |
20 | Edward | Hopkins | The MI Racing Academy | B |
21 | Rory | Knowles | The MI Racing Academy | B |
22 | Callum | Twelves | The MI Racing Academy | B |
Under 14s Girls
No. | Forename | Surname | Club / Team Name | Cat |
---|---|---|---|---|
23 | Erin | Avill | Bike Box Alan | B |
24 | Chloe | Hinchliffe | Holmfirth Cycling Club | B |
25 | Millie | Jones | Leeds Mercury Cycling Club | B |
26 | Tia | Sheldon | North Midlands Youth Squad | B |
27 | Amie | Hatton | Sleaford Whls CC | B |
28 | Grace | Lister | Wolverhampton Whls | B |
Under 16s Girls
No. | Forename | Surname | Club / Team Name | Cat |
---|---|---|---|---|
29 | Evelyn | Oldale | Acre Racing Team | A |
30 | Rebecca | Dawes | Clifton CC | A |
31 | Rachel | Earnshaw | East Bradford CC | A |
32 | Sophie | Ramsden | East Bradford CC | A |
33 | Laura | Ibbotson | Huddersfield Star Wheelers | A |
34 | Ella | Lazenby | Pedalsport Cycling Club | A |
35 | Ava | Oxley-Szilagyi | PH-MAS/Paul Milnes/Oldfield ERT | A |
36 | Sarah | Briggs | Team Empella Cyclo-Cross.Com | A |
37 | Alice | Standish | Team Empella Cyclo-Cross.Com | A |