Sponsored by BikeBox Alan
Start Lists
Under 12s Boys
No. | Forename | Surname | Club / Team Name | Cat |
---|---|---|---|---|
1 | Noah | Inman | Bolsover & District Cycling Club | C |
2 | Oliver | Peace | Bronte Tykes Junior CC | C |
3 | Joel | Hurt | Brother NRG | C |
4 | Thomas | Miller | Clifton CC | C |
5 | Joe | Waterfield | Clifton CC | C |
6 | Louie | Whisker | Clifton CC | C |
7 | Maddox | Howe | Cycle Sport Pendle | C |
8 | William | Maddox | Doncaster Whls CC | C |
9 | Thomas | Hepton | East Bradford CC | C |
10 | Ryan | Thomas | East Bradford CC | C |
11 | Callum | Watson | East Bradford CC | C |
12 | Tyler | Green | Eastlands Velo | C |
13 | Henry | Barker-Pine | Heanor Clarion CC | C |
14 | Oliver | Akers | Holmfirth Cycling Club | C |
15 | Callum | Dodd | Holmfirth Cycling Club | C |
16 | Joseph | Whitworth | Huddersfield Star Wheelers | |
17 | Ben | Marsh | Matlock CC | C |
18 | Joshua | Jackson | Mid Shropshire Wheelers | C |
19 | Joe | Ward | Newark Castle CC | C |
20 | Archie | Moffat | North Midlands Youth Squad | C |
21 | Ryan | Williams | North Midlands Youth Squad | C |
22 | Joseph | Cosgrove | Southport CC | C |
23 | Adam | Lea | Team Milton Keynes | C |
24 | Eddie | McHugh | Team Terminator | C |
25 | Finley | Bass | The MI Racing Academy | C |
26 | Jake | Kennedy | VC Lincoln | C |
Under 12s Girls
No. | Forename | Surname | Club / Team Name | Cat |
---|---|---|---|---|
27 | Florence | Greenhalgh | East Bradford CC | C |
28 | Orla | Cuff | Eastlands Velo | C |
29 | Ellie | Swingell | Halesowen A & CC | C |
30 | Amy | Mourne | Huddersfield Star Wheelers | C |
31 | Tia | Carr | Lichfield City CC | C |
32 | Stephanie | Kingston | Lichfield City CC | C |
33 | Leah | Wilcox | Mossley CRT | C |
34 | Masie | Sheldon | North Midlands Youth Squad | C |
35 | Olivia | Fox | Paul Milnes – Bradford Olympic RC | C |
36 | Florence | Lissaman | Rutland Rouleur | C |
37 | Isabel | Davison | Squadra RT | C |
38 | Jessica | Lea | Team Milton Keynes | C |
39 | Mia | Hopkins | Welland Valley CC | C |